racesort Includes up to 13-Oct-2021
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 42 | 3 | 7.1% | £23 | £4 | 54.6% | 8.3% | -£28 |
| AW Flat | 21 | 1 | 4.8% | -£18 | -£18 | -84.1% | -84.5% | £17 | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |
racecourse (more than 20 runs) Includes up to 13-Oct-2021
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |
|---|
going Includes up to 13-Oct-2021
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| Good To Firm | 15 | 2 | 13.3% | £42 | £24 | 280.6% | 156.7% | -£46 |
| Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Standard | 20 | 1 | 5.0% | -£17 | -£17 | -83.3% | -83.8% | £16 |
| Good To Soft | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Soft | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Heavy | 4 | 1 | 25.0% | £4 | £3 | 96.0% | 75.0% | -£4 |
| Standard To Slow | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |
bfsp Includes up to 13-Oct-2021
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 3 - 4 | 2 | 1 | 50.0% | £1 | £1 | 67.5% | 62.5% | -£2 |
| 4 - 5 | 1 | 1 | 100.0% | £4 | £4 | 378.9% | 350.0% | -£4 |
| 7 - 8 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 8 - 9 | 3 | 1 | 33.3% | £5 | £4 | 161.3% | 133.3% | -£5 |
| 9 - 10 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 12 - 14 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 14 - 16 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 16 - 20 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 20 - 25 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 25 - 30 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 30 - 40 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 40 - 50 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 50 or more | 20 | 1 | 5.0% | £32 | £14 | 161.5% | 70.0% | -£36 | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |
trainerName (more than 20 runs) Includes up to 13-Oct-2021
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| John Flint | 58 | 3 | 5.2% | -£42 | -£43 | -72.5% | -74.6% | £39 | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |
BFsp_ord Includes up to 13-Oct-2021
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 2 | 2 | 100.0% | £6 | £6 | 306.9% | 287.5% | -£6 |
| 2nd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 3rd Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 4th Fav | 6 | 1 | 16.7% | £2 | £1 | 30.7% | 16.7% | -£2 |
| 5th Fav | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 6th Fav+ | 49 | 1 | 2.0% | £3 | -£15 | 6.7% | -30.6% | -£8 | Totals | 63 | 4 | 6.3% | £5 | -£14 | 8.4% | -22.6% | -£12 |